Bar
9 tennis courts
80 rooms
30000 m2 park
Heated swimmingpool






| Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Mo | Tu | We | Th | Fr | Sa | Su | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| April | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| August | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| September | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| bassa | media | alta |
SEASON 2011 March 30 - October 14
Price per person and dayin half board |
| € | € | € | |
| 135 | 140 | 145 |
Olivi Junior Suite House 1
2 XLarge junior suites of 45 m2 each with 2 balconies, 2 Queen beds (120 cm each), 1 and 1/2 bathrooms with a jetted tub, hardwood floors, walk-in closet, living corner with couch bed, large desk, CD-radio Player * possibility of 3rd - 4th and 5th bed |
| 95 | 98 | 105 |
Armonia Junior Suite House 1
20 Large Junior suites of 32-35 m2 each with a balcony, 2 large twin beds (100 cm each), 1 bathroom with bathtub or shower, hardwood floors, living corner with couch bed, large desk, CD-radio Player * possibility of 3rd and 4th bed/span> * connecting rooms available |
| 85 | 88 | 90 |
Standard Houses 1 e 3
30 rooms of 20-25 m2, each with a balcony, 2 twin beds, 1 bathroom with bathtub or shower, reading corner with desk * possibility of 3rd bed * connecting rooms available |
| 62 | 65 | 70 |
F&F Family & Friends Casa 3
*** for 4 persons 5 F&F of 30 m2, each with 2 separate rooms, 2 twin beds, desk, one of which with balcony, shared entrance and bathroom/shower |
| 70 | 73 | 75 |
Residence House 2
• with balcony, 10 rooms with each with 20 m2, each with 2 twin beds, bathroom with bathtub or shower, desk |
| 65 | 68 | 70 |
Residence House 2
• without balcony, 10 rooms of 18 m2, each with 2 twin beds, bathroom with bathtub or shower, desk |
Amenities included are: telephone, Satellite TV , air conditioning, Mini Bar, safe, hairdryer, Olivi bath products, information folder and FREE Internet and WIFI access.